• Slideshow Image1
  • Slideshow Image2
  • Slideshow Image3
  • Slideshow Image4

Pawleys Island South Carolina Real Estate Solds in the last six months

Nov 28th 2010
Posted By: Dave Rourke @ 7:22pm In:   Pawleys Island Real Estate
Tags: , , , , , ,

Sold Price Analysis  
Class ... Type ... Area MLS # Address Original Price Sold Price Original Price % DOM
RESIDENTIAL
        DETACHED
                          Pawleys Island Area

901678 97  Weston Drive $420,000 $355,000 85% 596

910347 269  Laurel Oak $499,900 $376,000 75% 526

916189 570  Arcadia Rd $319,000 $240,000 75% 431

924279 49  Lancer Lane $599,000 $533,000 89% 197

1000444 211  Greenfield Rd $269,900 $226,000 84% 197

1005090 714  Hagley Drive $398,900 $390,000 98% 141

1005420 976  Old Plantation Drive $248,900 $229,000 92% 110

1005917 158  Old Ashley Loop $367,395 $221,500 60% 129

1006981 305  BRACE DRIVE $279,000 $245,000 88% 190

1008813 46  Susannah Lane $860,000 $817,000 95% 86

1009208 790  Kings River Rd $129,900 $125,000 96% 61

1011123 13  BLACKWOOD TRAIL $230,000 $150,000 65% 147

1013105 595  Kings River Road $324,000 $280,000 86% 97

1017271 1255  Old Plantation Drive $249,900 $236,000 94% 58

Totals
$5,195,795 $4,423,500 85% 212
                          Pawleys Island Area-Litchfield Beaches

809678 491  Parker Drive $1,075,000 $627,500 58% 846

920063 Lot 1  Sandlapper Way $449,000 $370,000 82% 367

923286 76  Gippy Place $379,500 $325,000 86% 264

923696 195  Windover $575,000 $425,000 74% 207

923865 66  Sea Oats Circle $1,950,000 $1,325,000 68% 310

1002210 26  Windy Lane $699,000 $599,900 86% 214

1008455 155  Trace Dr $488,900 $430,000 88% 70

1010461 148  Rookery Trail $1,075,000 $750,000 70% 165

1012009 268  Lakeshore Drive $595,000 $521,000 88% 157

1016296 358  N BOYLE DRIVE $549,900 $525,000 95% 25

1017375 314  Sundial Drive $659,500 $584,500 89% 57

Totals
$8,495,800 $6,482,900 76% 244
                          Pawleys Island Area-Litchfield Mainland

916889 690  Tucker's Road $749,000 $445,000 59% 351

920871 36  Hunter Oak Ct $499,000 $395,000 79% 299

921776 981  Crooked Oak Drive $320,000 $267,500 84% 328

922377 641  Crooked Oak Drive $298,000 $280,000 94% 237

1000171 9  Thrasher Court $282,500 $255,000 90% 252

1000338 168  Linden Circle $408,900 $380,000 93% 177

1001155 354  Tidewater Circle $565,000 $510,000 90% 242

1004017 39  Lamplighter Ct $448,000 $417,500 93% 157

1004855 210  Carrington Dr. $289,900 $247,500 85% 222

1006811 755  Parkersville Road $179,000 $150,000 84% 205

1007385 230  Hawthorn Drive $399,000 $350,000 88% 123

1007472 149  Old Pointe Rd $319,500 $310,000 97% 103

1007638 1353  Hawthorn $399,000 $380,000 95% 124

1009919 13  Revolution Court $239,900 $220,800 92% 63

1010396 141  Alexander Glennie Drive $394,000 $375,000 95% 77

1010417 481  COUNTRY CLUB DRIVE $279,900 $279,900 100% 42

1010587 129  Alexander Glennie Court $299,000 $280,000 94% 53

1010658 64  Tidewater Circle $465,000 $410,000 88% 111

1011388 25  Harbour Reef Drive $274,900 $182,000 66% 155

1011418 239  Natures View Circle $327,000 $304,000 93% 77

1011614 1057  Club Circle $397,500 $356,000 90% 130

1012993 175  Linden Circle $287,750 $245,000 85% 49

1015828 325  Deacon Drive $295,000 $288,000 98% 45

Totals
$8,416,750 $7,328,200 87% 157
                          Pawleys Island Mainland

906363 229  Berry Tree Dr $987,000 $800,000 81% 584

911195 170  Half Moon Trail $350,000 $255,000 73% 463

912868 101  Dornoch Drive $329,900 $210,000 64% 493

914970 213  Dornoch Drive $349,900 $275,000 79% 478

915883 102  Inlet View Lane $1,100,000 $755,000 69% 406

916885 358  Doral Drive $460,000 $325,000 71% 306

919981 75  Waterville $484,900 $390,000 80% 297

921784 18  ST ANNES PLACE $399,900 $365,000 91% 269

1000146 114  Commons Court $425,000 $355,000 84% 177

1000783 2740  Waverly Road $759,000 $550,000 72% 275

1003557 375  Inverness Drive $984,000 $570,000 58% 191

1004409 232  Rybolt $219,900 $155,000 70% 245

1007998 749  Fieldgate Circle $424,900 $405,000 95% 223

1009253 133  Berkshire Loop $459,000 $365,000 80% 204

1013322 419  Dornoch Dr $254,900 $249,500 98% 34

Totals
$7,988,300 $6,024,500 75% 310
                          Pawleys Island Area-Pawleys Plant. S.& Waccamaw Neck

715589 1173  DeBordieu Blvd $3,390,000 $1,830,000 54% 1221

823652 1104  Collins Meadow Drive $1,300,000 $550,000 42% 639

912767 81  Salt Creek Place $679,000 $528,400 78% 416

914211 32  Cameron Court $785,000 $622,500 79% 265

915656 3172  Luvan Blvd $1,395,000 $1,000,000 72% 465

916643 277  Old Augusta Drive $629,900 $575,000 91% 330

917249 44  Savannah Drive $619,900 $460,000 74% 318

1004522 2890  Vanderbilt Blvd. $3,995,000 $2,925,000 73% 253

1005972 292  OLD AUGUSTA DR $515,000 $490,000 95% 171

1010558 1298  DeBordieu Boulevard $1,975,000 $1,775,000 90% 97

1010559 332  Nesting Pond Court $1,495,000 $1,340,000 90% 67

Totals
$16,778,800 $12,095,900 72% 386
        NEW CONSTRUCTION
                          Pawleys Island Area-Litchfield Beaches

918518 10  Enclave Drive $699,900 $530,000 76% 373

1000112 59  Streater Lane $1,275,000 $740,000 58% 266

Totals
$1,974,900 $1,270,000 64% 320
                          Pawleys Island Area-Litchfield Mainland

1002794 lot 3  Weatherboard Court $129,900 $136,000 105% 225

1003868 lot 4  Weatherboard Ct $129,900 $140,100 108% 144

1011620 Lot 45  The Palmetto Cove $249,900 $259,900 104% 50

1014969 Lot 21  The Inlet Pointe $365,600 $365,600 100% 14

Totals
$875,300 $901,600 103% 108
                          Pawleys Island Mainland

1007564 34  Sandcastle Court $309,000 $295,000 95% 180

Totals
$309,000 $295,000 95% 180
        SEMI-DETACHED
                          Pawleys Island Area-Litchfield Mainland

1000583 66  Wallys Way $189,900 $165,000 87% 231

Totals
$189,900 $165,000 87% 231


Share this Post: DiggTwitterFacebookGoogle Buzzdel.icio.usGoogle BookmarksStumbleUponredditBlinkList

Trackbacks (0)

No Trackbacks found for this post.

Comments (0)

Be the first to comment on this post!

Comments have been closed for this post.
Please contact us if you have any questions or comments.